isitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | www.google.com/#8 (Keywords Unavailable) | |||||||||||||||||||||||
Host Name: | Browser: | IE 9.0 | ||||||||||||||||||||||
IP Address: | 199.52.13.131 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | New York, United States | Resolution: | 1024x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Not Applicable | ISP: | Ernst & Young Llp |
Navigation Path
Date | Time | WebPage |
---|---|---|
www.google.com/#8 (Keywords Unavailable) | ||
5 Dec | 12:26:21 |
No comments:
Post a Comment